No. | Capítulo de Gasto | Asignado | Modificado | Ejercido | Por Ejercer | Unidad Administrativa |
---|---|---|---|---|---|---|
1 | 1000 - Servicios personales | $608,611,831.00 | (+)$0.00 | $390,526,050.99 | $218,085,780.01 | IMIEM |
2 | 1000 - Servicios personales | $63,111,645.00 | (+)$19,844,990.60 | $53,570,168.97 | $29,386,466.63 | IMIEM |
3 | 2000 - Materiales y suministros | $185,487,204.00 | (+)$31,627,079.22 | $149,232,765.82 | $67,881,517.40 | IMIEM |
4 | 9000 - Deuda Pública | $194,273,183.93 | $0.00 | $106,029,712.90 | $88,243,471.03 | IMIEM |
Total | $1,051,483,863.93 | $51,472,069.82 | $699,358,698.68 | $403,597,235.07 | ||
Nota: |
||||||
Documento que acredita |