No. | Capítulo de Gasto | Asignado | Modificado | Ejercido | Por Ejercer | Unidad Administrativa |
---|---|---|---|---|---|---|
1 | 1000 - Servicios personales | $579,630,267.00 | (+)$0.00 | $576,297,132.23 | $3,333,134.77 | IMIEM |
2 | 2000 - Materiales y suministros | $146,104,484.00 | (+)$106,209,666.98 | $213,657,849.37 | $38,656,301.61 | IMIEM |
3 | 3000 - Servicios generales | $56,419,068.00 | (+)$106,014,841.38 | $131,581,847.05 | $30,852,062.33 | IMIEM |
4 | 5000 - Bienes muebles e inmuebles | $0.00 | (+)$34,853,216.96 | $23,480,730.69 | $11,372,486.27 | IMIEM |
5 | 9000 - Deuda Pública | $0.00 | (+)$136,609,345.81 | $114,168,302.11 | $22,441,043.70 | IMIEM |
Total | $782,153,819.00 | $383,687,071.13 | $1,059,185,861.45 | $106,655,028.68 | ||
Nota: |
||||||
Documento que acredita |