No. | Capítulo de Gasto | Asignado | Modificado | Ejercido | Por Ejercer | Unidad Administrativa |
---|---|---|---|---|---|---|
1 | 1000 - Servicios personales | $479,097,318.00 | (+)$30,899,264.32 | $505,860,336.29 | $4,136,246.03 | IMIEM |
2 | 2000 - Materiales y suministros | $133,752,407.00 | (+)$59,577,222.32 | $184,450,262.89 | $8,879,366.43 | IMIEM |
3 | 3000 - Servicios generales | $51,631,434.00 | (+)$61,677,541.60 | $102,785,730.39 | $10,523,245.21 | IMIEM |
4 | 5000 - Bienes muebles e inmuebles | $0.00 | (+)$2,916,879.69 | $2,916,879.69 | $0.00 | IMIEM |
5 | 9000 - Deuda Pública | $0.00 | (+)$246,573,687.00 | $170,001,541.34 | $76,572,145.66 | IMIEM |
Total | $664,481,159.00 | $401,644,594.93 | $966,014,750.60 | $100,111,003.33 | ||
Nota: |
||||||
Documento que acredita |