No. | Capítulo de Gasto | Asignado | Modificado | Ejercido | Por Ejercer | Unidad Administrativa |
---|---|---|---|---|---|---|
1 | 1000 - Servicios personales | $393,882,603.00 | (+)$41,677,737.08 | $433,416,843.12 | $2,143,496.96 | IMIEM |
2 | 2000 - Materiales y suministros | $126,708,011.00 | (+)$24,162,818.01 | $137,999,805.48 | $12,871,023.53 | IMIEM |
3 | 3000 - Servicios generales | $39,621,021.00 | (+)$33,104,219.08 | $65,631,816.17 | $7,093,423.91 | IMIEM |
4 | 5000 - Bienes muebles e inmuebles | $0.00 | (+)$66,353,319.29 | $66,349,168.02 | $4,151.27 | IMIEM |
5 | 6000 - Obras públicas | $0.00 | (+)$653,209.68 | $653,209.68 | $0.00 | IMIEM |
6 | 9000 - Deuda Pública | $0.00 | (+)$183,687,027.83 | $144,127,885.84 | $39,559,141.99 | IMIEM |
Total | $560,211,635.00 | $349,638,330.97 | $848,178,728.31 | $61,671,237.66 | ||
Nota: |
||||||
Documento que acredita |