No. | Capítulo de Gasto | Asignado | Modificado | Ejercido | Por Ejercer | Unidad Administrativa |
---|---|---|---|---|---|---|
1 | 1000 - Servicios personales | $31,344,733.00 | $0.00 | $31,048,461.19 | $296,271.81 | DEPARTAMENTO DE RECURSOS FINANCIEROS |
2 | 2000 - Materiales y suministros | $2,501,261.00 | (+)$46,550.38 | $446,124.24 | $2,101,687.14 | DEPARTAMENTO DE RECURSOS FINANCIEROS |
3 | 3000 - Servicios generales | $2,820,424.00 | (+)$965,769.85 | $2,477,071.67 | $1,309,122.18 | DEPARTAMENTO DE RECURSOS FINANCIEROS |
4 | 5000 - Bienes muebles e inmuebles | $0.00 | (+)$11,500,000.00 | $11,332,189.16 | $167,810.84 | DEPARTAMENTO DE RECURSOS FINANCIEROS |
5 | 6000 - Obras públicas | $16,550,000.00 | $0.00 | $16,550,000.00 | $0.00 | DEPARTAMENTO DE RECURSOS FINANCIEROS |
6 | 9000 - Deuda Pública | $0.00 | (+)$6,334,537.83 | $6,334,537.83 | $0.00 | DEPARTAMENTO DE RECURSOS FINANCIEROS |
Total | $53,216,418.00 | $18,846,858.06 | $68,188,384.09 | $3,874,891.97 | ||
Nota: |
||||||
Documento que acredita |